Casual Round Neck Long Sleeve Two Piece Suit
$33.99
$43.99
Color:
off-white
${data.targetOption}
Size:
S(US 6-8)
${data.targetOption}
Quantity
Free Shipping Over $79
$10 Off Over $95 | $20 Off Over $150 | $50 Off Over $245
Free returns
Secure payments
Description
SPU: | YSHHP244106 |
Style: | casual |
Color: | off-white.gray. black.pink. purple. green. orange. rose red |
Season: | spring |
Neckline: | Round Neck |
Sleeve Length: | long sleeve |
Material: | Cotton.Blended |
Size: | S/M/L/XL/2XL/3XL/4XL/5XL |
tops size:
Size Chart: | Length | Bust | Sleeve Length | |||
CM | inch | CM | inch | CM | inch | |
S | 68 | 26.8 | 100 | 39.4 | 60 | 24.0 |
M | 69 | 27.2 | 105 | 41.3 | 61 | 24.4 |
L | 70 | 27.6 | 110 | 43.3 | 62 | 24.4 |
XL | 71 | 28.0 | 115 | 45.3 | 63 | 24.8 |
2XL | 72 | 28.3 | 120 | 47.2 | 64 | 25.2 |
3XL | 73 | 28.7 | 125 | 49.2 | 65 | 25.6 |
4XL | 74 | 29.1 | 130 | 51.2 | 66 | 26.0 |
5XL | 75 | 29.5 | 135 | 53.1 | 67 | 26.4 |
Pants size:
Size Chart: | pants length | Hips | Waist | |||
CM | inch | CM | inch | CM | inch | |
S | 105 | 41.3 | 110 | 43.3 | 68 | 26.8 |
M | 106 | 41.7 | 115 | 45.3 | 73 | 28.7 |
L | 107 | 42.1 | 120 | 47.2 | 78 | 30.7 |
XL | 108 | 42.5 | 125 | 49.2 | 83 | 32.7 |
2XL | 109 | 42.9 | 130 | 51.2 | 88 | 34.6 |
3XL | 110 | 43.3 | 135 | 53.1 | 93 | 36.6 |
4XL | 111 | 43.7 | 140 | 55.1 | 98 | 38.6 |
5XL | 112 | 44.1 | 145 | 57.1 | 103 | 40.6 |
This data was obtained from manually measuring the product. it may be off by 1-2 CM.