Casual and Comfortable Sweatshirt
$21.99
$31.99
Color:
Light Gray
${data.targetOption}
Size:
S(US 6-8)
${data.targetOption}
Quantity
Free Shipping Over $79
$10 Off Over $95 | $20 Off Over $150 | $50 Off Over $245
Free returns
Secure payments
Description
SPU: | YSHHP230378 |
Style: | leisure |
Color: | Light Gray. Burgundy. blue. dark gray. black. light blue |
Sleeve Length: | long sleeve |
Material: | Polyester |
Size: | S/M/L/XL/2XL/3XL |
Top size:
Size Chart: | Length | Sleeve Length | Bust | |||
CM | inch | CM | inch | CM | inch | |
S | 62 | 24.4 | 58 | 28.3 | 105 | 41.3 |
M | 63 | 24.8 | 59 | 21.7 | 110 | 43.3 |
L | 64 | 25.2 | 60 | 23.6 | 115 | 45.3 |
XL | 65 | 25.6 | 61 | 24.0 | 120 | 47.2 |
2XL | 66 | 26.0 | 62 | 24.4 | 125 | 49.2 |
3XL | 67 | 26.4 | 63 | 24.8 | 130 | 51.2 |
*This data was obtained from manually measuring the product. it may be off by 1-3 CM.