Asymmetrical Contrast Waistband Wide Leg Pants
$45.34
Color:
Black
${data.targetOption}
Size:
XS
${data.targetOption}
Quantity
Free Shipping Over $79
$10 Off Over $95 | $20 Off Over $150 | $50 Off Over $245
Free returns
Secure payments
Description
Details
- Composition: 95% Polyester. 5% Elastane
- Design: Plain
- Style: Casual. Street
- Thickness: Regular
- Sheer: No
- Material: Woven Fabric
- Occasion: Leisure
Size & Fit
- Pants Length: Long Pants
- Stretch: Non-stretch
- Fit Type: Shift
INCH SIZE CHART
Size | US | Waist | Hips | Length | Inseam |
---|---|---|---|---|---|
XS | 2 | 25.6 | 42.5 | 43.7 | 31.7 |
S | 4 | 27.2 | 44.1 | 44.1 | 31.9 |
M | 6 | 28.7 | 45.7 | 44.5 | 32.1 |
L | 8/10 | 31.1 | 48.0 | 45.1 | 32.5 |
XL | 12 | 33.5 | 50.4 | 45.7 | 32.9 |
CM SIZE CHART
Size | US | Waist | Hips | Length | Inseam |
---|---|---|---|---|---|
XS | 2 | 65 | 108 | 111 | 80.5 |
S | 4 | 69 | 112 | 112 | 81 |
M | 6 | 73 | 116 | 113 | 81.5 |
L | 8/10 | 79 | 122 | 114.5 | 82.5 |
XL | 12 | 85 | 128 | 116 | 83.5 |
Size | Length | Hips | Inseam | Waist |
---|---|---|---|---|
XS | 111 | 108 | 80.5 | 65 |
S | 112 | 112 | 81 | 69 |
M | 113 | 116 | 81.5 | 73 |
L | 114.5 | 122 | 82.5 | 79 |
XL | 116 | 128 | 83.5 | 85 |
XS | 43.7 | 42.5 | 31.7 | 25.6 |
S | 44.1 | 44.1 | 31.9 | 27.2 |
M | 44.5 | 45.7 | 32.1 | 28.7 |
L | 45.1 | 48 | 32.5 | 31.1 |
XL | 45.7 | 50.4 | 32.9 | 33.5 |
Care Instructions
Maximum washing temperature 30°CDo not Bleach Line dry The maximum iron plate is 110°C Do not dryclean